Our XS/S and M masks are the perfect size for teens or smaller adult. Our L masks are designed to accommodate large-extra large adults.
With our adjustable and removable head strap clip, the new Bio Mask can be tailor-fit for perfect comfort.
To find the perfect size, we recommend combining both measurements below:
We've found that overall body weight has a strong correlation with the shape and size of your face. Please use this guide as reference:
Recommended Size | BIO MASK | Recommended Size | ULTRA MASK |
---|---|---|---|
XS/S | 25 to 75 KG / 55 to 165 LB | XS | Under 25 KG / Under 55 LB |
S | 25-50 KG / 55-110 LB | ||
M | 51-75 KG / 111-165 LB | M | 51-75 KG / 111-165 LB |
L | 76 to Over 101 KG / 165 to Over 221 LB | L | 76-100 KG / 165-220 LB |
XL | Over 101 KG / Over 221 LB |
Recommended Size | BIO MASK |
---|---|
XS | 25 to 75 KG / 55 to 165 LB |
M | 51-75 KG / 111-165 LB |
L | 76 to Over 101 KG / 165 to Over 221 LB |
Recommended Size | ULTRA MASK |
XS | Under 25 KG / Under 55 LB |
S | 25-50 KG / 55-110 LB |
M | 51-75 KG / 111-165 LB |
L | 76-100 KG / 165-220 LB |
XL | Over 101 KG / Over 221 LB |
Measuring from the bottom of your eyes to the bottom of your chin is the most accurate measurement when selecting a mask size.
Recommended Size | BIO MASK | Recommended Size | ULTRA MASK |
---|---|---|---|
XS/S | 8 to 11.7 CM / 3 to 4.6 IN | XS | 6.5-7.9 CM / 2.55-3 IN |
S | 8.10.5 CM / 3-4.1 IN | ||
M | 10.6-11.7 CM / 4.2-4.6 IN | M | 10.6-11.7 CM / 4.2-4.6 IN |
L | 11.8 to Over 13.1 CM / 4.7 to Over 5.12 IN | L | 11.8-13 CM / 4.7-5.11 IN |
XL | Over 13.1 CM / Over 5.12 IN |
Recommended Size | BIO MASK |
---|---|
XS | 8 to 11.7 CM / 3 to 4.6 IN |
M | 10.6-11.7 CM / 4.2-4.6 IN |
L | 11.8 to Over 13.1 CM / 4.7 to Over 5.12 IN |
Recommended Size | ULTRA MASK |
XS | 6.5-7.9 CM / 2.55-3 IN |
S | 8.10.5 CM / 3-4.1 IN |
M | 10.6-11.7 CM / 4.2-4.6 IN |
L | 11.8-13 CM / 4.7-5.11 IN |
XL | Over 13.1 CM / Over 5.12 IN |
If your measurements are different using the two methods shown, follow the eye-to-chin measurement as this is the most accurate.
If either measurements are borderline we recommend picking the bigger size to ensure a great fit.
click here to e-mail us with any questions you might have.